Coaches Corner
Boys Head Coach-
Chad Williamson
Girls Head Coach-
Julie Preheim
Assistant Coach-
Tyler Husby
Katlynn Sawtelle
Track
2023 Varsity Track Schedule
Date | Meet | Location | Time |
3/23/23 | Mount Marty | Yankton | TBD |
3/27/23 | Centerville | Centerville | 12:00 |
3/28/23 | Dan Lennon | Vermillion | 11:00 |
4/3/23 | SDSU | Brookings | 12:30 |
4/4/23 | Elk Point- Jefferson | Elk Point | 3:30 |
4/6/23 | Bridgewater-Emery | Emery | 8:30 |
4/11/23 | Chester Booster | Chester |
3:30 |
4/13/23 | Menno Relays | Menno | 9:30 |
4/15/23 | Jesse James | Garretson | 8:30 |
4/18/23 | Howard Invite | Howard | 2:00 |
4/20/23 | Flyer Invite | Freeman | 1:00 |
4/22/23 | Tom Main | Chester | 9:00 |
4/25/23 | Salem Invite | Salem | 3:00 |
4/29/23 | Elkton Invite | Elkton | 10:00 |
5/2/23 | Baltic Invite | Baltic | 3:00 |
5/5&6/23 | Howard Wood Relays | Sioux Falls | TBD |
5/6/23 | Parker | Parker | 9:30 |
5/8/23 | Dell Rapids | Dell Rapids | 2:30 |
5/9/23 | Alcester-Hudson | Alcester |
2:00 |
5/11/23 | DVC | Elkton | 10:00 |
5/17/23 | Region 3B | Emery | 10:00 |
5/25-27/23 | State | Sioux Falls | TBD |
JH Track Schedule
Date | Location | Time | Leave |
4/13/23 | Menno |
9:30 |
7:15 |
4/17/23 | Baltic | 3:30 | 2:15 |
4/21/23 | Bridgewater-Emery | 12:00 | 10:00 |
4/24/23 | Chester | 3:30 | 2:20 |
4/28/23 | Howard | 2:00 | 12:15 |
5/4/23 | DVC - Elkton | 3:00 | 1:20 |